High Capacity
Dual Validators Accepts: 1, 5, 10, 20
Stacker Capacities: 1,700 Notes
Dual Hopper Capacities:
Quarters: 5,600/hopper (11,200 total)
1 Coins: 4,400/hopper (8,800 total)
Stainless Steel Faceplate:
23 W x 33 H or 58.42 W x 83.82 H in
Weight: 32 lbs. or 14.515 kg.
Stainless Steel cabinet available at an additional cost
Additional Options
| AC1045.1 | MEI 700 Note Stacker |
| AC1045.2 | MEI 1000 Note Stacker |
| AC1061-HTR | Heater |
| AC1067-SPS | MEI Recycle Upg. Board |
| AC1067.1-SUB | Super U Board |
| AC1090 | Contact Alarm |
| AC1095 | Medeco Lock & Keys |
| AC2011.2-UPG | Custom Cut Faceplate |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2006.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handle |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003-RECKIT | MEI Recycler Validator Kit |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| AC9031-700 | CoinCo 700 Note Stacker |
| AC9031-1100 | CoinCo 1000 Note Stacker |
| Weight | 130 lbs |
|---|---|
| Dimensions | 19.25 x 29 x 14 in |











