Dual Cabinet/Dual Hoppers
Dual Validators Accepts $1, $5, $10, $20
Stacker Capacities: 1,000 Notes
Hopper Capacities:
Quarters: 2,600/hopper (5,200 total)
1 Coins: 2,200/hopper (4,400 total)
Stainless Steel Faceplate:
21 W x 30 H in or 58.42 W x 83.82 H in
Weight: 32 lbs. or 14.515 kg.
Additional Options
| AC1011.2-UPG | Custom Cut Faceplate |
| AC1045.1 | MEI 700 Note Stacker |
| AC1045.2 | MEI 1000 Note Stacker |
| AC1061-HTR | Heater |
| AC1067-SPS | MEI Recycle Upg. Board |
| AC1067.1-SUB | Super U Board |
| AC1090 | Contact Alarm |
| AC1095 | Medeco Lock & Keys |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2006.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handle |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003-RECKIT | MEI Recycler Validator Kit |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| AC9031-700 | CoinCo 700 Note Stacker |
| Weight | 116 lbs |
|---|---|
| Dimensions | 17.25 x 26 x 13 in |











