High Capacity
Limited Access To: Stacker, Hopper, Coin Catcher,
Boards & Audit Printer
Dual Validators Accept: 1, 5, 10, 20
Red Decal – Change or Tokens
Stacker Capacity: 2,000 Notes
Dual Hopper Capacities:
Quarters/Tokens: 12,000 per hopper (24,000 total)
$1 Coins: 10,000 per hopper (20,000 total)
Additional Options
| AC1045.2 | MEI 1000 Note Stacker |
| AC1061-HTR | Heater |
| AC1067-SPS | MEI Recycler Ready-Board UPG |
| AC1090 | Contact Alarm |
| AC1095 | Medeco Lock & Keys |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2066.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handle |
| AC6075 | Illuminated Marquee (Change) |
| AC6075.1 | Illuminated Marquee (Token) |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003-RECKIT | MEI Recycler Validator Kit |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| AC9031-1000 | CoinCo 1000 Note Stacker |
| Weight | 285 lbs |
|---|---|
| Dimensions | 18 x 28 x 54 in |











