High Security
Validator accepts $1, $5, $10, $20
Stacker capacity is 500 Notes
Hopper capacity is 2,600 Quarters/Tokens or 2,000 1 Coins (optional)
Additional Options
| AC1061-HTR | Heater |
| AC1067.1-SUP | Super U-Board |
| AC1076 | Vending Base |
| AC1076.1 | Pedestal Base |
| AC1077 | Vending Header |
| AC1090 | Contact Alarm |
| AC1091 | Tilt Alarm |
| AC1095 | Medeco Lock & Key |
| AC2042 | Coin Catcher |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2066.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handles |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| Weight | 75 lbs |
|---|---|
| Dimensions | 13 x 10.5 x 26 in |











