Validator accepts $1, $5, $10, $20
Stacker capacity is 500 Notes
Hopper capacity is 2,700 Quarters/Tokens or 1,800 $1 Coins (optional)
Additional Options
| AC1007-BO | Offset Plate for Mounting |
| AC1061-HTR | Heater |
| AC1067.1-SUP | Super U-Board |
| AC1070 | Vending Base |
| AC1075 | Vending Header |
| AC1076.1 | Pedestal Base |
| AC1090 | Contact Alarm |
| AC1091 | Tilt Alarm |
| AC1095 | Medeco Lock & Key |
| AC2042 | Coin Catcher |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2066.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handles |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| Weight | 58 lbs |
|---|---|
| Dimensions | 8.5 x 26 x 13 in |











