Validator accepts $1, $5, $10, $20
Stacker capacity is 1,000 Notes
Dispenses one or two of the following:
2,600 Quarters/Tokens/hopper (5,200 total)
2,200 $1 Coins /hopper (4,400 total)
Additional Options
| AC1045.1 | MEI 700 Note Stacker |
| AC1045.2 | MEI 1000 Note Stacker |
| AC1061-HTR | Heater |
| AC1065.1 | MEI Recycle Upgrade Board |
| AC1067.1-SUB | Super U Board |
| AC1090 | Contact Alarm |
| AC1091 | Tilt Alarm |
| AC1095 | Medeco Lock & Key |
| AC2042 | Coin Catcher |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2066.5 | High Security Coin Acceptor |
| AC2070 | Vending Base |
| AC2075 | Vending Header |
| AC2076 | Pedestal Base |
| AC5080-QSPINS | Drill Resistant T-Handle |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003-RECKIT | MEI Recycler Validator Kit |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| AC9031-700 | CoinCo 700 Note Stacker |
| AC9031-1000 | CoinCo 1100 Note Stacker |
| Weight | 91 lbs |
|---|---|
| Dimensions | 13 x 13.5 x 26 in |











