Dual Hoppers
Validator Accepts $1, $5, $10, $20
Stacker Capacity: 1,000 Notes
Hopper Capacities:
2,600 Quarters/hopper (5,200 total)
2,200 1 Coins/hopper (4,400 total)
Stainless Steel Faceplate:
17 ½ W x 30 H in
44.45 W x 76.2 H cm
Weight: 24 lbs. or 10.89 kg.
Additional Options
| AC1045.1 | MEI 700 Note Stacker |
| AC1045.2 | MEI 1000 Note Stacker |
| AC1061-HTR | Heater |
| AC1067-SPS | MEI Recycler Ready Board |
| AC1067.1-SUB | Super U Board |
| AC1090 | Contact Alarm |
| AC1095 | Medeco Lock & Key |
| AC2011.1-UPG | Custom Cut Faceplate |
| AC2066.4 | $1 Coin/Quarter Acceptor |
| AC2066.5 | High Security Coin Acceptor |
| AC5080-QSPINS | Drill Resistant T-Handle |
| AC7076 | Audit Printer |
| AC8001-FRA-KIT | Remote Access Kit |
| AC8001-NAYAX | Credit Card System Upgrade |
| AC9003-RECKIT | MEI Recycler Validator Kit |
| AC9003.2-500 | MEI Validator w/ 500 Note Stacker |
| AC9031-400 | CoinCo Validator w/ 400 Note Stacker |
| AC9031-700 | CoinCo 700 Note Stacker |
| Weight | 91 lbs |
|---|---|
| Dimensions | 13.5 x 26 x 13.5 in |











